651-256-2916
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular St. Paul Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
Arlington Hills 1 $80,000 1318 1912
Bisanz Swiss Meadow 1 $89,900 1053 1975
Borner's West View No. 2 1 $100,000 864 1950
Brandychase 1 $59,900 685 1982
Brougher's Sub A 1 $79,900 1090 1947
Cic No 439 Mackubin Flats 1 $74,000 977 1915
Cic No 619 Phalen Crossing 1 1 $99,900 1600 2006
City Walk 1 $99,900 750 1982
City Walk Condo 1 $92,500 1085 1983
City Walk Condominiums 1 $55,000 495 1983
College Place, West, Division 1 $73,000 2145 1920
Denny Hill Addition 1 $64,900 682 1914
Denslows Addn. 1 $89,900 1484 1904
Dyaton's Bluff Historic Distri 1 $100,000 1360 1924
Edgerton Manor 1 $59,900 1022 1959
Eret's Addition 1 $70,000 1216 1923
Fairview Addition 1 $79,900 1142 1911
Fiedler's Subdivision 1 $77,500 1388 1925
Fitzgerald 2 $79,400 518 1908
G.v. Bacons Addition 1 $75,000 946 1922
Gallery Tower 1 $69,900 928 1980
Gallery Towers 1 $91,000 928 1980
Garden Homes 1 $69,900 1146 1927
Harrison And Handy's Addition 1 $94,900 1401 1924
Hazel Park 1 $74,900 788 1923
Highland 1 $80,000 952 1949
Hillsdale St. Paul 1 $74,900 952 1929
Ide's Outlots 1 $65,000 1152 1920
Kerwins Outlots 1 $65,000 1200 1955
Lanes North Dale Park 1 $74,900 600 1931
Living Choice On Arundel 1 $54,900 740 2003
Lot 270 Condominiums 2 $88,800 821 2005
Maclaren Hills 1 $89,900 880 1983
Markethouse 1 $71,700 700 1902
Michel & Robertson's Addition 1 $99,000 672 1913
North Park 1 $81,900 1080 1994
North Park Condos 1 $89,900 1115 1994
Phalen Crossing 1 $99,000 1622 2006
Phalen Crossing Ii 1 $80,000 1490 2005
R L Wares Eastern Hgts Acr Lot 1 $89,000 1122 1947
Regency At Shepard Park 1 $79,900 1255 1980
River Park Lofts 2 $87,450 1036 1905
Robert L Ware's Eastern Hgts 1 $60,000 792 1942
Rossmor 1 $89,900 871 1916
Sphill Crest Hazel Park Day 1 $59,900 720 1924
St. Anthony Greens 1 $79,000 656 1982
Syndicate No. 3 Addition 1 $85,000 1344 2005
Tazewell 1 $59,900 500 1918
Tazewell Condo 1 $76,900 511 1918
Terry's Addition 1 $85,000 1424 0
The Essex On The Park 1 $99,000 740 2001
The Pointe Of St Paul 1 $89,900 636 1987
The Pointe Of St. Paul 1 $69,900 635 1988
Watson's Addition 1 $51,500 1384 0
Watts Park 1 $64,000 912 1954
Weides Rearrangement Of Lots 7 1 $57,900 1440 1908
West Park Condo's 1 $71,500 1095 1982
Westside 1 $79,900 1404 0
Wilder Park 3 $62,767 929 1978
Wilder Park Condo 1 $75,500 1040 1978
$100K - $200K
455 On Dayton 1 $185,000 1013 1989
560 State Townhomes 1 $129,000 1404 2004
Afton Heights 2 $164,900 1140 1962
Alabama Addition No. 1 1 $129,900 1696 1939
Apt Own No. 35 Sutton Place 1 $119,900 1100 0
Auditor's Subdivision No. 70 1 $128,900 1968 0
Baker West Townhomes 1 $179,900 1121 1985
Battle Creek - Highwood 1 $160,000 1120 1948
Battle Creek Highwood 1 $139,900 1012 1973
Birmingham's Addition 1 $189,900 1540 2011
Birmingham's Park 1 $137,900 1704 1921
Bisanz Bros Battle Creek 1 $195,000 950 1966
Borner's West View No. 2 1 $100,000 864 1950
Brownstones On Swede Hollow Pk 1 $179,900 1675 2004
Capital City 1 $139,900 800 1915
Capitol Heights City Homes 1 $179,900 1566 2002
Cathedral Ct Condominium Assoc 1 $165,000 1700 0
Chester Park 1 $199,900 1104 1929
Cic No. 389 Holly Condo #3 1 $114,900 1204 0
Clarke's Addn 1 $109,900 1432 0
Cliff View Condominiums 1 $119,000 930 1926
College Place 1 $129,900 1080 1925
Creekside Court Townhomes 1 $150,000 1252 1986
Dyaton's Bluff Historic Distri 1 $100,000 1360 1924
Emerald Gardens 1 $116,900 1093 2003
Fairchild & Howards Re Tracy 1 $119,900 1032 0
Forest Lawn 1 $172,500 2044 0
Gateway Village 1 $179,900 1205 2005
Hamline - Midway 1 $149,900 1424 1910
Hamline Syndicate 1 $105,000 1396 1910
Hamline-midway 1 $169,900 1410 1918
Hayden Heights 1 $109,000 1332 1924
Hazel Park Division 4 1 $119,900 1276 1955
Hazel Park Heights 4 $143,650 1148 2007
Hersey-woolsey Add 1 $124,900 1464 1911
Highland Pointe 1 $179,900 1205 2005
Holcombe's Add. 1 $189,900 1294 0
Holcombe's Additon To St. Paul 1 $179,900 1599 0
Irvine Hill Condos 1 $160,000 1980 1927
Kirkwood Condo 1 $159,900 1100 1926
Lake Park 1 $139,000 979 1927
Lane's Phalen Place 1 $159,000 1343 1929
Linnea Gardens 1 $124,900 568 1917
Market Place Condos 1 $122,900 1100 1902
Marx Como Heights 1 $199,000 1224 1951
Merriam Park 1 $199,000 976 1922
Montville Dayton & Warrens Pro 1 $199,900 1260 1972
Nelson Park 1 $157,900 1040 1949
Ninth Street Lofts 1 $148,900 1073 1910
On The Park Condominums 1 $159,900 837 1984
Ont The Park Condominiums 1 $172,500 833 1984
Panama Flats 1 $199,000 1260 1978
Panama Flats Rowhouse 1 $149,900 750 0
Richard Mccarricks Sub B88 Lym 1 $129,900 1086 1904
River Park Lofts 8 $157,163 971 1905
River Ridge Condominiums 1 $175,000 1588 2003
Robert L Wares Eastern Heights 1 $129,900 1848 1914
Skidmore & Cassedy's, Park Add 1 $169,900 1250 1901
Skyline Condominiums 2 $137,400 879 1965
St. Anthony Park 1 $169,900 1008 1902
Stone's Addition 1 $143,177 1485 1901
Sunnyside 1 $189,900 1444 1942
Syndicate 5th Addn 1 $159,900 1391 1918
Terry's Addition 1 $149,900 1519 1918
The Aberdeen 1 $139,900 830 2005
The Airye Condominiums 1 $189,900 1220 1984
The Lowry 1 $147,000 969 0
The Lowry Condominiums 1 $170,000 1193 1911
The Metro Lofts 1 $174,900 1082 2006
The Pointe 1 $124,900 636 1987
The Pointe Of Saint Paul 1 $149,000 934 1987
The Pointe Of St Paul 1 $135,000 805 1987
The Rossmor 1 $101,900 990 1916
Thomas Dale 1 $109,900 1177 1952
Townhomes At River Heights 1 $199,900 1748 2000
Union Depot 2 $199,900 978 1918
Upper Landing 1 $199,900 925 2006
Wilder Park 1 $170,000 1428 1978
$200K - $300K
Airye Condominiums 1 $259,900 1208 1984
Airye Tower Condominiums 1 $264,900 1298 1984
Armstrong In Irvine Park 1 $279,900 2060 0
Ashland Ave Condo Assoc. 1 $244,000 1564 0
Eastern Heights 3 $266,567 1970 2007
Emerald Gardens 1 $210,000 1552 2003
Essex On The Park 1 $269,900 2061 2002
F. Scott Fitzgerald Assoc. 1 $249,900 1453 0
Glenwood Park Addition 1 $289,900 1340 1925
Grand Avenue/mac-groveland 1 $299,700 1461 1920
Groveland Neighborhood 1 $255,000 1253 1923
Hamline/university Nbrhood 1 $218,000 1679 1928
Highland Park 1 $205,000 1008 1952
Lansmere Condo Association 1 $239,900 1850 0
Linnea Gardens 1 $244,900 1085 1917
Lot270 1 $220,000 924 2004
Mac-grove 1 $234,900 800 1918
Macalester Villas 1 $289,900 1648 1923
Merriam Park 1 $269,000 1152 1901
Merriam Park/lexington-hamline 1 $236,800 1257 1949
Mississippi Flats 2 $242,450 377 2009
Oxford Hill 2 $249,500 1061 2006
Riecks Copeland 1 $264,900 2136 1948
River Park Lofts 1 $299,900 1885 1905
The Aberdeen Condo 1 $249,900 1161 2005
The Commodore 1 $279,900 1250 1920
The Dakota On The Park 1 $269,900 2039 2002
The Essex 1 $235,000 2054 2001
The Lowry 2 $264,900 1284 1911
The Upper Landing Owners Assn 1 $214,900 1200 1978
Vienna Flats 1 $244,900 1250 1907
Wilder Park 1 $223,900 1428 1978
$300K - $500K
Deer Park 1 $339,000 1860 2002
Edgcumbe Place Addition 1 $499,900 1811 1987
Highland Park 1 $309,500 1576 1941
Macalester/groveland 1 $435,000 1530 1914
Merriam Park 1 $379,000 1918 2007
River Park Lofts 1 $409,000 2120 1905
Roblyn Park Addition, St. Paul 1 $415,000 1959 1915
Rowhouses At Snelling 1 $313,500 2370 2005
Shadow Falls 1 $500,000 2036 2012
Summit Park 1 $499,900 2800 0
The Waldorf Flats 1 $460,000 1625 0
Upper Landing 2 $454,900 1722 2005
Upper Landing Riverfront Flats 1 $434,900 1644 2006
Western Row 1 $475,000 1811 2007
$500K - $750K
808 Summit 1 $575,000 4000 1903
Egbert G Handys Addition 1 $575,000 1100 1957
Kings Highland Park 1 $524,900 2308 1946
Shadow Falls 3 $558,333 2354 2012
The Bigalow 1 $695,000 2392 1909
The Great Northern Lofts 1 $629,999 2400 0
Waldorf Flats 1 $629,900 1625 0
Western Row 1 $685,000 1824 2007
$750+
Park Towers 1 $2,290,000 4203 1983
River Park Lofts 1 $1,478,000 2861 1905
St Peter Penthouse At The Lowr 1 $2,825,000 5100 2009
St. Anthony Park 1 $845,000 7300 1950
Terrace Park Addition 1 $1,100,000 12000 0
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (795 homes)
- $150,000 - $300,000 (386 homes)
- $300,000 - $400,000 (67 homes)
- $400,000 - $500,000 (36 homes)
- $500,000 - $600,000 (29 homes)
- $600,000 - $700,000 (22 homes)
- More-than-$700,000 (43 homes)

Popular Subdivisions

St Peter Penthouse At The Lowr
Park Towers
Terrace Park Addition
St. Anthony Park
The Bigalow
Western Row

View All Sub-divisions »

St. Paul Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
St. Paul Rentals
Homes rentals
Townhome rentals
St. Paul Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
651-256-2916

Copyright © St. Paul Real Estate Group 2012. All rights reserved. Site Map   ROR