St. Paul Mortgage Rates, Minnesota Home Equity Loan
| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1454.44 | 3.750% | 4.161% | 1.753 | $11 | 30 days | 03/11/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1491.94 | 4.125% | 4.274% | 0.000 | $11 | 30 days | 03/11/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1479.38 | 4.000% | 4.230% | 0.541 | $11 | 30 days | 03/11/2010 | View More Info | |
| PenFed Mtg | $1517.24 | 4.375% | 4.574% | 1.250 | $588 | 60 days | 03/11/2010 | View More Info | |
| PenFed Mtg | $1504.56 | 4.250% | 4.543% | 1.875 | $588 | 60 days | 03/11/2010 | View More Info |
Data Provided by Informa | Last Updated on 03/11/2010

